Cohorts
To give you further flexibility around finding the patients and recommendations you are looking for, you can build specific cohorts of patients that meet certain criteria.
Create a Cohort
Cohorts are groups of patients that meet a certain criteria. There are a number of filter values that you can use to get to a patient list that meets your criteria.
Dimensions
Model
| Dimension Model | Fields Available |
|---|---|
| Recommendation | fields_completed_percentage modality anatomy range_start range_end status timeframe_status_extracted |
| Report | Initial_exam_date radiologist accession_number referring_physician modality follow_up_recommended department |
| Physician | email fax first_name last_name phone_number |
| Patient | mrn first_name Last_name phone_number phone_unsubscribed phone_closed |
Attributes
| Dimension Attribute | Type | Definition |
|---|---|---|
| fields_completed_percentage | integer | |
| modality | string | |
| anatomy | string | |
| range_start | Timestamp | |
| range_end | Timestamp | |
| status | string | |
| timeframe_status_extracted | string | |
| initial_exam_date | Timestamp | |
| radiologist | string | |
| accession_number | string | |
| referring_physician | string | |
| follow_up_recommended | Boolean | |
| department | string | |
string | ||
| fax | string | |
| first_name | string | |
| last_name | string | |
| phone_number | string | |
| mrn | string | |
| phone_unsubscribed | Boolean | |
| phone_closed | Boolean |
Operators
| Title | Definition |
|---|---|
| Is equal to | |
| Is not Equal to | |
| Is a timestamp after | |
| Is a timestamp before |
Updated 8 months ago
